Key: Player Option / Team Option / Qualifying Offer / Two-Way Contract
Player Salaries |
||||||
---|---|---|---|---|---|---|
Player | 2018/19 | 2019/20 | 2020/21 | 2021/22 | 2022/23 | 2023/24 |
Damian Lillard | $27,977,689 | $29,802,321 | $31,626,953 | $0 | $0 | $0 |
CJ McCollum | $25,759,766 | $27,556,959 | $29,354,152 | $0 | $0 | $0 |
Evan Turner | $17,868,853 | $18,606,556 | $0 | $0 | $0 | $0 |
Jusuf Nurkic | $11,111,111 | $12,000,000 | $12,888,889 | $0 | $0 | $0 |
Moe Harkless | $10,837,079 | $11,511,234 | $0 | $0 | $0 | $0 |
Meyers Leonard | $10,595,506 | $11,286,515 | $0 | $0 | $0 | $0 |
Al-Farouq Aminu | $6,957,105 | $0 | $0 | $0 | $0 | $0 |
Zach Collins | $3,628,920 | $4,240,200 | $5,406,255 | $7,363,319 | $0 | $0 |
Rodney Hood | $3,472,887 | $0 | $0 | $0 | $0 | $0 |
Andrew Nicholson | $2,844,429 | $2,844,429 | $2,844,429 | $2,844,429 | $2,844,429 | $0 |
Seth Curry | $2,795,000 | $0 | $0 | $0 | $0 | $0 |
Anfernee Simons | $1,837,800 | $2,152,440 | $2,254,920 | $3,943,855 | $5,765,916 | $0 |
Skal Labissiere | $1,544,951 | $2,338,846 | $3,484,881 | $0 | $0 | $0 |
Jake Layman | $1,544,951 | $0 | $0 | $0 | $0 | $0 |
Gary Trent Jr | $838,464 | $1,416,852 | $0 | $0 | $0 | $0 |
Enes Kanter | $642,089 | $0 | $0 | $0 | $0 | $0 |
Totals | $130,256,600 | $123,756,352 | $76,714,423 | $2,844,429 | $2,844,429 | $0 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database