Player Salaries |
||
---|---|---|
Player | 1999/00 | 1999/00(*) |
Scottie Pippen | $14,795,642 | $26,378,528 |
Rasheed Wallace | $10,800,000 | $19,254,866 |
Damon Stoudamire | $10,125,000 | $18,051,437 |
Arvydas Sabonis | $9,818,481 | $17,504,957 |
Brian Grant | $7,680,862 | $13,693,886 |
Steve Smith | $7,200,000 | $12,836,577 |
Jermaine O'Neal | $5,075,000 | $9,048,004 |
Detlef Schrempf | $2,000,000 | $3,565,716 |
Bonzi Wells | $1,428,720 | $2,547,204 |
Gary Grant | $1,200,000 | $2,139,429 |
Greg Anthony | $1,100,000 | $1,961,143 |
John Crotty | $760,000 | $1,354,972 |
Antonio Harvey | $510,000 | $909,257 |
Stacey Augmon | $510,000 | $909,257 |
Joe Kleine | $510,000 | $909,257 |
Nikita Morgunov | $385,000 | $686,400 |
Totals | $73,898,705 | $131,750,890 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database, CelticsHub and Patricia Bender's repository.
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic