Player Salaries |
||
---|---|---|
Player | 1998/99 | 1998/99(*) |
Chris Webber | $10,000,000 | $15,815,766 |
Vlade Divac | $8,300,000 | $13,127,086 |
Lionel Simmons | $4,238,500 | $6,703,512 |
Kevin Gamble | $1,645,000 | $2,601,693 |
Jason Williams | $1,460,000 | $2,309,101 |
Tariq Abdul-Wahad | $1,411,000 | $2,231,604 |
Vernon Maxwell | $1,000,000 | $1,581,576 |
Jon Barry | $600,000 | $948,946 |
Oliver Miller | $600,000 | $948,946 |
Lawrence Funderburke | $575,000 | $909,406 |
Terry Dehere | $575,000 | $909,406 |
Corliss Williamson | $500,000 | $790,788 |
Chris Robinson | $375,000 | $593,091 |
Michael Hawkins | $350,000 | $553,551 |
Scot Pollard | $350,000 | $553,551 |
Jerome James | $287,500 | $454,703 |
Predrag Stojakovic | ||
Totals | $32,267,000 | $51,032,726 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database, CelticsHub and Patricia Bender's repository.
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic