Player Salaries |
||
---|---|---|
Player | 1998/99 | 1998/99(*) |
Chris Webber | $10,000,000 | $18,178,588 |
Vlade Divac | $8,300,000 | $15,088,228 |
Lionel Simmons | $4,238,500 | $7,704,994 |
Kevin Gamble | $1,645,000 | $2,990,377 |
Jason Williams | $1,460,000 | $2,654,073 |
Tariq Abdul-Wahad | $1,411,000 | $2,564,998 |
Vernon Maxwell | $1,000,000 | $1,817,858 |
Jon Barry | $600,000 | $1,090,715 |
Oliver Miller | $600,000 | $1,090,715 |
Lawrence Funderburke | $575,000 | $1,045,268 |
Terry Dehere | $575,000 | $1,045,268 |
Corliss Williamson | $500,000 | $908,929 |
Chris Robinson | $375,000 | $681,697 |
Michael Hawkins | $350,000 | $636,250 |
Scot Pollard | $350,000 | $636,250 |
Jerome James | $287,500 | $522,634 |
Predrag Stojakovic | ||
Totals | $32,267,000 | $58,656,842 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database, CelticsHub and Patricia Bender's repository.
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic