Player Salaries |
||
---|---|---|
Player | 1999/00 | 1999/00(*) |
Chris Webber | $11,000,000 | $19,611,438 |
Vlade Divac | $8,837,774 | $15,756,496 |
Nick Anderson | $5,051,906 | $9,006,831 |
Corliss Williamson | $3,560,000 | $6,346,974 |
Lawrence Funderburke | $2,400,000 | $4,278,859 |
Jason Williams | $1,879,920 | $3,351,630 |
Kevin Gamble | $1,868,750 | $3,331,715 |
Predrag Stojakovic | $1,310,400 | $2,336,257 |
Scot Pollard | $1,000,000 | $1,782,858 |
Jon Barry | $800,000 | $1,426,286 |
Darrick Martin | $572,500 | $1,020,686 |
Bill Wennington | $510,000 | $909,257 |
Tyrone Corbin | $510,000 | $909,257 |
Tony Delk | $485,000 | $864,686 |
Ryan Robertson | $301,875 | $538,200 |
Art Long | $25,000 | $44,571 |
Totals | $40,113,125 | $71,516,001 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database, CelticsHub and Patricia Bender's repository.
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic