Player Salaries |
||
---|---|---|
Player | 2000/01 | 2000/01(*) |
Chris Webber | $12,000,000 | $17,944,106 |
Vlade Divac | $9,640,000 | $14,415,099 |
Scot Pollard | $3,920,000 | $5,861,741 |
Nick Anderson | $3,750,000 | $5,607,533 |
Doug Christie | $3,140,000 | $4,695,374 |
Jon Barry | $2,730,000 | $4,082,284 |
Lawrence Funderburke | $2,700,000 | $4,037,424 |
Bobby Jackson | $2,250,000 | $3,364,520 |
Jason Williams | $2,011,080 | $3,007,252 |
Predrag Stojakovic | $1,480,000 | $2,213,106 |
Hidayet Turkoglu | $1,131,240 | $1,691,590 |
Darrick Martin | $673,500 | $1,007,112 |
Roy Rogers | $523,500 | $782,811 |
Jabari Smith | $316,969 | $473,977 |
Totals | $46,266,289 | $69,183,929 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database, CelticsHub and Patricia Bender's repository.
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic