Player Salaries |
||
---|---|---|
Player | 2000/01 | 2000/01(*) |
Chris Webber | $12,000,000 | $20,624,895 |
Vlade Divac | $9,640,000 | $16,568,666 |
Scot Pollard | $3,920,000 | $6,737,465 |
Nick Anderson | $3,750,000 | $6,445,279 |
Doug Christie | $3,140,000 | $5,396,847 |
Jon Barry | $2,730,000 | $4,692,163 |
Lawrence Funderburke | $2,700,000 | $4,640,601 |
Bobby Jackson | $2,250,000 | $3,867,167 |
Jason Williams | $2,011,080 | $3,456,526 |
Predrag Stojakovic | $1,480,000 | $2,543,737 |
Hidayet Turkoglu | $1,131,240 | $1,944,308 |
Darrick Martin | $673,500 | $1,157,572 |
Roy Rogers | $523,500 | $899,761 |
Jabari Smith Sr | $316,969 | $544,787 |
Totals | $46,266,289 | $79,519,774 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database, CelticsHub and Patricia Bender's repository.
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic