Player Salaries |
||
---|---|---|
Player | 2001/02 | 2001/02(*) |
Chris Webber | $12,750,000 | $21,224,523 |
Vlade Divac | $10,444,642 | $17,386,866 |
Doug Christie | $5,200,000 | $8,656,276 |
Predrag Stojakovic | $5,000,000 | $8,323,342 |
Scot Pollard | $4,344,187 | $7,231,631 |
Mike Bibby | $4,174,893 | $6,949,813 |
Brent Price | $3,680,000 | $6,125,980 |
Lawrence Funderburke | $3,025,000 | $5,035,622 |
Bobby Jackson | $2,475,000 | $4,120,054 |
Mateen Cleaves | $1,347,480 | $2,243,107 |
Hidayet Turkoglu | $1,216,080 | $2,024,370 |
Gerald Wallace | $797,880 | $1,328,205 |
Jabari Smith Sr | $465,850 | $775,485 |
Totals | $54,921,012 | $91,425,274 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database, CelticsHub and Patricia Bender's repository.
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic