Player Salaries |
||
---|---|---|
Player | 2001/02 | 2001/02(*) |
Chris Webber | $12,750,000 | $18,465,796 |
Vlade Divac | $10,444,642 | $15,126,951 |
Doug Christie | $5,200,000 | $7,531,148 |
Predrag Stojakovic | $5,000,000 | $7,241,488 |
Scot Pollard | $4,344,187 | $6,291,676 |
Mike Bibby | $4,174,893 | $6,046,488 |
Brent Price | $3,680,000 | $5,329,735 |
Lawrence Funderburke | $3,025,000 | $4,381,100 |
Bobby Jackson | $2,475,000 | $3,584,536 |
Mateen Cleaves | $1,347,480 | $1,951,552 |
Hidayet Turkoglu | $1,216,080 | $1,761,245 |
Gerald Wallace | $797,880 | $1,155,567 |
Jabari Smith | $465,850 | $674,689 |
Totals | $54,921,012 | $79,541,971 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database, CelticsHub and Patricia Bender's repository.
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic