Player Salaries |
||
---|---|---|
Player | 2003/04 | 2003/04(*) |
Chris Webber | $15,937,500 | $25,707,439 |
Vlade Divac | $12,051,510 | $19,439,275 |
Mike Bibby | $9,500,000 | $15,323,649 |
Brad Miller | $7,000,000 | $11,291,110 |
Doug Christie | $6,900,000 | $11,129,808 |
Predrag Stojakovic | $6,250,000 | $10,081,348 |
Lawrence Funderburke | $3,600,000 | $5,806,856 |
Bobby Jackson | $2,925,000 | $4,718,071 |
Anthony Peeler | $1,070,000 | $1,725,926 |
Tony Massenburg | $1,070,000 | $1,725,926 |
Gerald Wallace | $917,520 | $1,479,974 |
Jabari Smith Sr | $638,679 | $1,030,199 |
Darius Songaila | $366,931 | $591,865 |
Rodney Buford | $145,686 | $234,993 |
Totals | $68,372,826 | $110,286,439 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database, CelticsHub and Patricia Bender's repository.
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic