Player Salaries |
||
---|---|---|
Player | 2018/19 | 2018/19(*) |
Harrison Barnes | $24,107,258 | $28,347,450 |
Alec Burks | $11,536,515 | $13,565,656 |
Bogdan Bogdanovic | $9,000,000 | $10,582,997 |
Kosta Koufos | $8,739,500 | $10,276,678 |
Marvin Bagley | $7,314,960 | $8,601,578 |
Nemanja Bjelica | $6,500,000 | $7,643,276 |
De'Aaron Fox | $5,470,920 | $6,433,192 |
Ben McLemore | $5,460,000 | $6,420,351 |
Willie Cauley-Stein | $4,696,874 | $5,523,000 |
Buddy Hield | $3,833,760 | $4,508,074 |
Yogi Ferrell | $3,000,000 | $3,527,665 |
Georgios Papagiannis | $2,400,480 | $2,822,697 |
Corey Brewer | $2,289,430 | $2,692,114 |
Harry Giles | $2,207,040 | $2,595,233 |
Caleb Swanigan | $1,740,000 | $2,046,046 |
Deyonta Davis | $1,544,951 | $1,816,690 |
Frank Mason | $1,378,242 | $1,620,659 |
Troy Williams | $77,250 | $90,837 |
Wenyen Gabriel | $75,000 | $88,191 |
Cody Demps | $47,370 | $55,701 |
BJ Johnson | $47,370 | $55,701 |
Totals | $101,466,920 | $119,313,786 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic