Player Salaries |
||
---|---|---|
Player | 2015/16 | 2015/16(*) |
LaMarcus Aldridge | $19,689,000 | $24,447,352 |
Kawhi Leonard | $16,407,500 | $20,372,793 |
Tony Parker | $13,437,500 | $16,685,016 |
Danny Green | $10,000,000 | $12,416,756 |
Boris Diaw | $7,500,000 | $9,312,567 |
Tim Duncan | $5,250,000 | $6,518,797 |
Patrick Mills | $3,200,000 | $3,973,362 |
Manu Ginobili | $2,814,000 | $3,494,075 |
Rasual Butler | $1,499,187 | $1,861,504 |
Matt Bonner | $1,499,187 | $1,861,504 |
David West | $1,499,187 | $1,861,504 |
Boban Marjanovic | $1,200,000 | $1,490,010 |
Kyle Anderson | $1,142,880 | $1,419,086 |
Ray McCallum | $947,276 | $1,176,209 |
Jonathon Simmons | $525,093 | $651,995 |
Jimmer Fredette | $507,711 | $630,412 |
Andre Miller | $396,844 | $492,751 |
Kevin Martin | $317,474 | $394,199 |
Totals | $87,832,839 | $109,059,892 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic