Player Salaries |
||
---|---|---|
Player | 2016/17 | 2016/17(*) |
LaMarcus Aldridge | $20,575,005 | $22,007,379 |
Kawhi Leonard | $17,638,063 | $18,865,975 |
Pau Gasol | $15,500,000 | $16,579,066 |
Tony Parker | $14,445,313 | $15,450,955 |
Manu Ginobili | $14,000,000 | $14,974,640 |
Danny Green | $10,000,000 | $10,696,172 |
Tim Duncan | $5,643,750 | $6,036,652 |
Patrick Mills | $3,200,000 | $3,422,775 |
Dewayne Dedmon | $2,898,000 | $3,099,750 |
David Lee | $1,551,659 | $1,659,681 |
Kyle Anderson | $1,192,080 | $1,275,069 |
Livio Jean-Charles | $1,188,840 | $1,271,603 |
Dejounte Murray | $1,180,080 | $1,262,233 |
Jonathon Simmons | $874,636 | $935,525 |
Joel Anthony | $663,810 | $710,022 |
Davis Bertans | $543,471 | $581,305 |
Bryn Forbes | $543,471 | $581,305 |
Nicolas Laprovittola | $204,601 | $218,844 |
Patricio Garino | $100,000 | $106,961 |
Ryan Arcidiacono | $75,000 | $80,221 |
Totals | $112,017,779 | $119,816,133 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic