Player Salaries |
||
---|---|---|
Player | 2016/17 | 2016/17(*) |
LaMarcus Aldridge | $20,575,005 | $23,193,896 |
Kawhi Leonard | $17,638,063 | $19,883,125 |
Pau Gasol | $15,500,000 | $17,472,919 |
Tony Parker | $14,445,313 | $16,283,986 |
Manu Ginobili | $14,000,000 | $15,781,991 |
Danny Green | $10,000,000 | $11,272,850 |
Tim Duncan | $5,643,750 | $6,362,115 |
Patrick Mills | $3,200,000 | $3,607,312 |
Dewayne Dedmon | $2,898,000 | $3,266,872 |
David Lee | $1,551,659 | $1,749,162 |
Kyle Anderson | $1,192,080 | $1,343,814 |
Livio Jean-Charles | $1,188,840 | $1,340,161 |
Dejounte Murray | $1,180,080 | $1,330,286 |
Jonathon Simmons | $874,636 | $985,964 |
Joel Anthony | $663,810 | $748,303 |
Davis Bertans | $543,471 | $612,646 |
Bryn Forbes | $543,471 | $612,646 |
Nicolas Laprovittola | $204,601 | $230,643 |
Patricio Garino | $100,000 | $112,728 |
Ryan Arcidiacono | $75,000 | $84,546 |
Totals | $112,017,779 | $126,275,965 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic