Player Salaries |
||
---|---|---|
Player | 2003/04 | 2003/04(*) |
Jalen Rose | $13,279,750 | $21,420,446 |
Vince Carter | $11,326,219 | $18,269,370 |
Hakeem Olajuwon | $6,326,923 | $10,205,426 |
Alvin Williams | $5,500,000 | $8,871,586 |
Donyell Marshall | $4,605,196 | $7,428,253 |
Lamond Murray | $4,500,000 | $7,258,571 |
Eric Montross | $2,960,000 | $4,774,526 |
Chris Bosh | $2,911,320 | $4,696,005 |
Michael Curry | $2,800,000 | $4,516,444 |
Nate Huffman | $1,760,000 | $2,838,907 |
Morris Peterson | $1,646,079 | $2,655,151 |
Jerome Moiso | $1,600,000 | $2,580,825 |
Michael Bradley | $1,292,040 | $2,084,080 |
Milt Palacio | $688,679 | $1,110,850 |
Lonny Baxter | $636,679 | $1,026,973 |
Mengke Bateer | $636,679 | $1,026,973 |
Roger Mason | $563,679 | $909,223 |
Totals | $63,033,243 | $101,673,609 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database, CelticsHub and Patricia Bender's repository.
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic