Player Salaries |
||
---|---|---|
Player | 2008/09 | 2008/09(*) |
Shawn Marion | $17,810,000 | $24,117,628 |
Chris Bosh | $14,410,581 | $19,514,263 |
Jose Calderon | $7,438,018 | $10,072,282 |
Jason Kapono | $5,784,480 | $7,833,124 |
Andrea Bargnani | $5,176,440 | $7,009,739 |
Anthony Parker | $4,550,000 | $6,161,437 |
Jorge Garbajosa | $4,350,000 | $5,890,605 |
Marcus Banks | $4,260,000 | $5,768,730 |
Kris Humphries | $3,200,000 | $4,333,319 |
Joey Graham | $2,449,184 | $3,316,592 |
Patrick O'Bryant | $1,500,000 | $2,031,243 |
Roko Ukic | $1,250,000 | $1,692,702 |
Jake Voskuhl | $826,153 | $1,118,745 |
Nathan Jawai | $442,114 | $598,694 |
Totals | $73,446,970 | $99,459,103 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database, CelticsHub and Patricia Bender's repository.
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic