Player Salaries |
||
---|---|---|
Player | 2015/16 | 2015/16(*) |
DeMarre Carroll | $13,600,000 | $16,886,789 |
Kyle Lowry | $12,000,000 | $14,900,108 |
DeMar DeRozan | $9,500,000 | $11,795,918 |
Cory Joseph | $7,000,000 | $8,691,729 |
Patrick Patterson | $6,268,675 | $7,783,661 |
Jonas Valanciunas | $4,660,482 | $5,786,807 |
Terrence Ross | $3,553,917 | $4,412,812 |
Luis Scola | $2,900,000 | $3,600,859 |
Bismack Biyombo | $2,814,000 | $3,494,075 |
James Johnson | $2,500,000 | $3,104,189 |
Lucas Nogueira | $1,842,000 | $2,287,166 |
Bruno Caboclo | $1,524,000 | $1,892,313 |
Delon Wright | $1,509,360 | $1,874,135 |
Anthony Bennett | $947,276 | $1,176,209 |
Norman Powell | $650,000 | $807,089 |
Jason Thompson | $321,479 | $399,172 |
Totals | $71,591,189 | $88,893,031 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic