Key: Player Option / Team Option / Qualifying Offer / Two-Way Contract
Player Salaries |
||||||
---|---|---|---|---|---|---|
Player | 2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 |
Russell Westbrook | $41,358,814 | $44,211,146 | $47,063,478 | $0 | $0 | $0 |
Bradley Beal | $28,751,774 | $34,502,129 | $37,262,299 | $0 | $0 | $0 |
Davis Bertans | $15,000,000 | $16,000,000 | $16,000,000 | $17,000,000 | $16,000,000 | $0 |
Thomas Bryant | $8,333,333 | $8,666,667 | $0 | $0 | $0 | $0 |
Robin Lopez | $7,300,000 | $0 | $0 | $0 | $0 | $0 |
Ishmael Smith | $6,000,000 | $0 | $0 | $0 | $0 | $0 |
Rui Hachimura | $4,692,840 | $4,916,160 | $6,263,188 | $8,486,619 | $0 | $0 |
Deni Avdija | $4,469,160 | $4,692,840 | $4,916,160 | $6,263,188 | $8,486,619 | $0 |
Jerome Robinson | $3,737,520 | $0 | $0 | $0 | $0 | $0 |
Chandler Hutchison | $2,443,440 | $4,019,459 | $5,820,176 | $0 | $0 | $0 |
Raul Neto | $1,882,867 | $0 | $0 | $0 | $0 | $0 |
Alex Len | $1,712,648 | $0 | $0 | $0 | $0 | $0 |
Isaac Bonga | $1,663,861 | $0 | $0 | $0 | $0 | $0 |
Daniel Gafford | $1,517,981 | $1,782,621 | $1,930,681 | $0 | $0 | $0 |
Anthony Gill | $898,310 | $1,517,981 | $0 | $0 | $0 | $0 |
Garrison Mathews | $449,115 | $0 | $0 | $0 | $0 | $0 |
Cassius Winston | $449,115 | $0 | $0 | $0 | $0 | $0 |
Anzejs Pasecniks | $374,297 | $0 | $0 | $0 | $0 | $0 |
Jordan Bell | $229,980 | $0 | $0 | $0 | $0 | $0 |
Totals | $131,265,055 | $120,309,003 | $100,325,777 | $17,000,000 | $16,000,000 | $0 |
More
- Daniel Gafford: No money guaranteed in 2021/22, HoopsHype has learned.
- Anthony Gill: No money guaranteed in 2021/22, HoopsHype has learned. His contract becomes fully guaranteed if not waived the day after the 2021/22 moratorium period.
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database