Player Salaries |
||
---|---|---|
Player | 2019/20 | 2019/20(*) |
John Wall | $38,199,000 | $44,189,315 |
Bradley Beal | $27,093,018 | $31,341,708 |
Ian Mahinmi | $15,450,051 | $17,872,907 |
Thomas Bryant | $8,000,000 | $9,254,549 |
Davis Bertans | $7,000,000 | $8,097,730 |
Ishmael Smith | $6,000,000 | $6,940,911 |
Rui Hachimura | $4,469,160 | $5,170,007 |
Jerome Robinson | $3,567,720 | $4,127,205 |
Troy Brown | $3,219,480 | $3,724,354 |
Moritz Wagner | $2,063,520 | $2,387,118 |
Shabazz Napier | $1,845,301 | $2,134,678 |
Isaac Bonga | $1,416,852 | $1,639,040 |
Gary Payton II | $1,052,909 | $1,218,024 |
Admiral Schofield | $1,000,000 | $1,156,818 |
Anzejs Pasecniks | $482,144 | $557,753 |
Jerian Grant | $196,288 | $227,069 |
Johnathan Williams | $161,245 | $186,531 |
Garrison Mathews | $79,568 | $92,045 |
Totals | $121,296,256 | $140,317,762 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic